Size | Waist(Elastic) | Hip | Length | Leg Opening | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/S(Japan) | 67.00 | 26.38 | 102.00 | 40.16 | 104.00 | 40.94 | 50.00 | 19.69 |
S(US)/M(Japan) | 71.00 | 27.95 | 106.00 | 41.73 | 106.00 | 41.73 | 52.00 | 20.47 |
M(US)/L(Japan) | 75.00 | 29.53 | 110.00 | 43.31 | 108.00 | 42.52 | 54.00 | 21.26 |
L(US)/XL(Japan) | 79.00 | 31.10 | 114.00 | 44.88 | 110.00 | 43.31 | 56.00 | 22.05 |
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Polyester 95%, Spandex 5%
Thickness: Regular
Type: Loose