Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 44.5 | 46.5 | 23.6 | 20.5 | 27.6 |
M | 8-10 | 38-40 | 12-14 | 46.9 | 48.8 | 24.8 | 20.7 | 28.3 |
L | 12-14 | 42-44 | 16-18 | 49.2 | 51.2 | 26.0 | 20.9 | 29.1 |
XL | 16-18 | 46-48 | 20-22 | 52.4 | 54.3 | 27.6 | 20.9 | 29.9 |
Elasticity | Low |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 113 | 118 | 60 | 52 | 70 |
M | 8-10 | 38-40 | 12-14 | 119 | 124 | 63 | 52.5 | 72 |
L | 12-14 | 42-44 | 16-18 | 125 | 130 | 66 | 53 | 74 |
XL | 16-18 | 46-48 | 20-22 | 133 | 138 | 70 | 53 | 76 |
Elasticity | Low |
- A striking color block design that brings a bold, contemporary look to this corduroy shacket
Functional chest pockets add this shirt jacket both a practical and stylish element.
The buttoned front allows for easy layering over various types of clothing.
The corduroy fabric not only offers a warm, cozy feel but also adds a touch of retro flair.